Academic Calendar
Fall 2024
Registration Dates
April 2-August 1, 2024 | Early Registration聽for current students |
April 9-August 1, 2024 | Early Registration for new students |
August 1, 2024 | Last Day to Early Register |
August 2, 2024 | Late Registration: To register for any term within the semester, students must be fully admitted with all documents on file in the Office of Admissions. Last day of the Add/Drop Period for each term |
Documentation & Payment Deadlines
August 1, 2024 | Admission Document Deadline: all admission requirements due |
August 1, 2024 | Payment Deadline: Full-Term, 1st 8-week, 1st 4-week, and 2nd 4-week terms |
October 1, 2024 | Payment Deadline: 2nd Full-Term, 2nd, 8-week, 3rd 4-week, and 4th 4-week terms |
Residence Hall Dates
August 9, 2024 | Residence Halls Open |
November 22, 2024 | Residence Halls Close at 4:00 p.m. for Thanksgiving Holidays |
December 1, 2024 | Residence Halls Open at 4:00 p.m. |
December 6, 2024 | Residence Halls Close at 12:00 p.m. for Christmas Holidays |
Holiday & Office Closures
September 2, 2024 | Labor Day Holiday:聽 College is closed, but online classes are not affected. |
October 10-11, 2024 | Fall Break for Faculty & On-Campus Students: College is open both days, and Online classes are not affected. |
November 25-29, 2024 | Thanksgiving Holidays: College is closed, but online classes are not affected. |
December 16, 2024-January 3, 2025 | Christmas Holidays: College is closed. |
Graduation Dates & Deadlines
November 13, 2024 | Last day to apply for graduation |
December 11-12, 2024 | Fall Graduation Ceremonies at the Clyde Muse Center/Rankin Campus |
Class Start & End Dates
Full-Term | August 12-November 22 (Exams: Dec. 2-5) |
1st 8-week | August 12-October 4 |
1st 4-week | August 12-September 6 |
2nd 4-week | September 9-October 4 |
2nd 8-week | October 7-December 6 |
3rd 4-week | October 7-November 1 |
4th 4-week | November 4-December 6 |
Add/Drop Period + Last Day to Late Register
Full-Term | August 12-16 |
1st 8-week | August 12-16 |
1st 4-week | August 12 |
2nd 4-week | September 9 |
2nd 8-week | October 7-15 |
3rd 4-week | October 7 |
4th 4-week | November 4 |
Important: Students who register for classes for the聽first聽time during the Add/Drop Period will incur a Late Enrollment Fee, which is in addition to the normal Registration Fee.
Withdrawal Dates
Full-Term | October 2-November 8 |
1st 8-week | September 9-27 |
1st 4-week | August 23-September 3 |
2nd 4-week | September 21-24 |
2nd 8-week | November 4-22 |
3rd 4-week | October 21-29 |
4th 4-week | November 15-December 3 |
Important: A withdrawal is hours attempted but not completed.聽 A withdrawal will show as a “W” on your transcript but not count toward your GPA.聽 You ARE charged full tuition and fees for course withdrawals.
Class Start & End Dates
Full-Term | August 26-December 6 |
1st 8-week | August 26-October 18 |
1st 4-week | August 26-September 20 |
2nd 4-week | September 23-October 18 |
2nd 8-week | October 21-December 13 |
3rd 4-week | October 21-November 15 |
4th 4-week | November 18-December 13 |
Add/Drop Period + Last Day to Late Register
Full-Term | August 26-27 |
1st 8-week | August 26-27 |
1st 4-week | August 26 |
2nd 4-week | September 23 |
2nd 8-week | October 21-22 |
3rd 4-week | October 21 |
4th 4-week | November 18 |
Important: Students who register for classes for the聽first聽time during the Add/Drop Period will incur a Late Enrollment Fee, which is in addition to the normal Registration Fee.
Withdrawal Dates
Full-Term | August 28-November 8 |
1st 8-week | August 28-October 4 |
1st 4-week | August 27-September 13 |
2nd 4-week | September 24-October 11 |
2nd 8-week | October 23-November 29 |
3rd 4-week | October 22-November 8 |
4th 4-week | November 19-December 3 |
Important: A withdrawal is hours attempted but not completed.聽 A withdrawal will show as a “W” on your transcript but not count toward your GPA.聽 You ARE charged full tuition and fees for course withdrawals.
Summer 2024
Payment Deadlines
More information (payment plans, how to pay) can be found on Payment Deadlines.
Term | Date |
---|---|
Summer Mini Term | May 1 |
8-Week | May 15 |
1st 4-Week | May 15 |
2nd 4-Week | June 15 |
Registration
Term | Begins | Last Day | Late Registration* |
---|---|---|---|
Summer Mini | April 2 (current students) April 9 (returning and new students) | May 12 | May 13 |
8-Week | April 2 (current students) April 9 (returning and new students) | May 27 | May 28-June 3 |
1st 4-Week | April 2 (current students) April 9 (returning and new students) | May 27 | May 28-29 |
2nd 4-Week | April 2 (current students) April 9 (returning and new students) | June 23 | June 24-25 |
*Late Registration will have increased fees
First & Last Day of Classes
Term | First Day | Last Day |
---|---|---|
Summer Mini | May 13 | May 24 |
8-Week | May 28 | July 17 |
1st 4-Week | May 28 | June 21 |
2nd 4-Week | June 24 | July 17 |
Add/Drop
Term | Date |
---|---|
Summer Mini | May 13 |
8-Week | May 28-June 3 |
1st 4-Week | May 28-29 |
2nd 4-Week | June 24-25 |
Withdrawals
Term | First Day | Last Day |
---|---|---|
Summer Mini | May 17 | May 23 |
8-Week | June 21 | July 12 |
1st 4-Week | June 10 | June 18 |
2nd 4-Week | July 8 | July 16 |
Holidays & Breaks
Description | Date |
---|---|
Memorial Day Holiday (Campus closed and online classes will not be affected) | May 27 |
Juneteenth Holiday (Campus closed and online classes will not be affected) | June 19 |
Independence Day Holiday (Campus closed and online classes will not be affected) | July 4 |
Residence Halls
Description | Date |
---|---|
Open at 2:00 p.m. | May 26 |
Close at 4:00 p.m. | June 21 |
Open at 2:00 p.m. | June 23 |
Close at 4:00 p.m. | July 17 |
Final Grades
Term | Due By |
---|---|
Summer Mini | May 28 |
8-Week | July 22 |
1st 4-Week | June 24 |
2nd 4-Week | July 22 |
Graduation
Description | Date |
---|---|
Last day to apply for Graduation (Credentials will be mailed) | July 11 |
Pinning Ceremony for Nursing & Allied Health Programs – Cain Cochran on the Raymond Campus | July 31 |
Payment Deadlines
More information (payment plans, how to pay) can be found on Payment Deadlines.
Term | Date |
---|---|
Summer Mini Term | May 1 |
8-Week | May 15 |
1st 4-Week | May 15 |
2nd 4-Week | June 15 |
Registration
Term | Begins | Last Day | Late Registration* |
---|---|---|---|
8-Week | April 2 (current students) April 9 (returning and new students) | May 27 | May 28-June 3 |
1st 4-Week | April 2 (current students) April 9 (returning and new students) | May 27 | May 28-29 |
2nd 4-Week | April 2 (current students) April 9 (returning and new students) | June 23 | June 24-25 |
*Late Registration will have increased fees
First & Last Day of Classes
Term | First Day | Last Day |
---|---|---|
8-Week | June 3 | July 26 |
1st 4-Week | June 3 | June 28 |
2nd 4-Week | July 1 | July 26 |
Add/Drop
Term | Date |
---|---|
8-Week | June 3-4 |
1st 4-Week | June 3 |
2nd 4-Week | July 1 |
Withdrawals
Term | First Day | Last Day |
---|---|---|
8-Week | June 5 | July 12 |
1st 4-Week | June 4 | June 21 |
2nd 4-Week | July 2 | July 19 |
Holidays & Breaks
Description | Date |
---|---|
Memorial Day Holiday (Campus closed and online classes will not be affected) | May 27 |
Juneteenth Holiday (Campus closed and online classes will not be affected) | June 19 |
Independence Day Holiday (Campus closed and online classes will not be affected) | July 4 |
Residence Halls
Description | Date |
---|---|
Open for All Students | May 24 |
Final Grades
Term | Due By |
---|---|
8-Week | July 29 |
1st 4-Week | July 1 |
2nd 4-Week | July 29 |
Graduation
Description | Date |
---|---|
Last day to apply for Graduation (Credentials will be mailed) | July 11 |