Academic Calendar
Fall 2023
More information (payment plans, how to pay) can be found on Payment Deadlines.
Term | Date |
---|---|
Full Term | Aug. 1 |
1st 8-Week | Aug. 1 |
1st 4-Week | Aug. 1 |
2nd 4-Week | Aug. 1 |
2nd 8-Week | Oct. 1 |
3rd 4-Week | Oct. 1 |
4th 4-Week | Oct. 1 |
Term | Begins | Last Day | Late Registration* |
---|---|---|---|
Full Term | April 4 (current students) April 11 (returning and new students) | Aug. 13 | Aug. 14–18 |
1st 8-Week | April 4 (current students) April 11 (returning and new students) | Aug. 13 | Aug. 14–18 |
1st 4-Week | April 4 (current students) April 11 (returning and new students) | Aug. 13 | Aug. 14 |
2nd 4-Week | April 4 (current students) April 11 (returning and new students) | Sept. 10 | Sept. 11 |
2nd 8-Week | April 4 (current students) April 11 (returning and new students) | Oct. 8 | Oct. 9–17 |
3rd 4-Week | April 4 (current students) April 11 (returning and new students) | Oct. 8 | Oct. 9 |
4th 4-Week | April 4 (current students) April 11 (returning and new students) | Nov. 5 | Nov. 6 |
*Late Registration will have increased fees
Term | First Day | Last Day |
---|---|---|
Full Term | Aug. 14 | Dec. 1 |
1st 8-Week | Aug. 14 | Oct. 6 |
1st 4-Week | Aug. 14 | Sept. 8 |
2nd 4-Week | Sept. 12 | Oct. 6 |
2nd 8-Week | Oct. 9 | Dec. 8 |
3rd 4-Week | Oct. 9 | Nov. 3 |
4th 4-Week | Nov. 7 | Dec. 8 |
Term | Date |
---|---|
Full Term | Aug. 14–18 |
1st 8-Week | Aug. 14–18 |
1st 4-Week | Aug. 14 |
2nd 4-Week | Sept. 11 |
2nd 8-Week | Oct. 9–17 |
3rd 4-Week | Oct. 9 |
4th 4-Week | Nov. 6 |
Term | First Day | Last Day |
---|---|---|
Full Term | Oct. 4 | Nov. 13 |
1st 8-Week | Sept. 11 | Sept. 29 |
1st 4-Week | Aug. 25 | Sept. 5 |
2nd 4-Week | Sept. 22 | Oct. 3 |
2nd 8-Week | Nov. 6 | Dec. 1 |
3rd 4-Week | Oct. 23 | Oct. 31 |
4th 4-Week | Nov. 17 | Dec. 5 |
Description | Date |
---|---|
Labor Day Holiday (Campus closed and online classes will not be affected) | Sept. 4 |
Fall Break (On-line classes will not be affected) | Oct. 12–13 |
Thanksgiving Holidays–on-campus classes will not meet | Nov. 20–24 |
College Closed for Thanksgiving Holidays | Nov. 20–24 |
Campus closed for Christmas Holidays | Dec. 18–Jan. 2 |
Description | Date |
---|---|
Open for All Students | Aug. 8 |
Closed for Thanksgiving Holidays at 4 p.m. | Nov. 17 |
Open from Thanksgiving Break at 4 p.m. | Nov. 26 |
Full Term | Date |
---|---|
Mid-term for on-campus classes | Oct. 6 |
Final examinations for on-campus classes | Dec. 4–7 |
Term | Due By |
---|---|
Full Term | Dec. 11 |
1st 8-Week | Oct. 10 |
1st 4-Week | Sept. 11 |
2nd 4-Week | Oct. 10 |
2nd 8-Week | Dec. 11 |
3rd 4-Week | Nov. 6 |
4th 4-Week | Dec. 11 |
Description | Date |
---|---|
Deadline to Apply | Nov. 15 |
Graduation | Dec. 13–14 |
More information (payment plans, how to pay) can be found on Payment Deadlines.
Term | Date |
---|---|
Full Term | Aug. 1 |
1st 8-Week | Aug. 1 |
1st 4-Week | Aug. 1 |
2nd 4-Week | Aug. 1 |
2nd 8-Week | Oct. 1 |
3rd 4-Week | Oct. 1 |
4th 4-Week | Oct. 1 |
Term | Begins | Last Day | Late Registration* |
---|---|---|---|
Full Term | April 4 (current students) April 11 (returning and new students) | Aug. 13 | Aug. 14–18 |
1st 8-Week | April 4 (current students) April 11 (returning and new students) | Aug. 13 | Aug. 14–18 |
1st 4-Week | April 4 (current students) April 11 (returning and new students) | Aug. 13 | Aug. 14 |
2nd 4-Week | April 4 (current students) April 11 (returning and new students) | Sept. 10 | Sept. 11 |
2nd 8-Week | April 4 (current students) April 11 (returning and new students) | Oct. 8 | Oct. 9–17 |
3rd 4-Week | April 4 (current students) April 11 (returning and new students) | Oct. 8 | Oct. 9 |
4th 4-Week | April 4 (current students) April 11 (returning and new students) | Nov. 5 | Nov. 6 |
*Late Registration will have increased fees
Term | First Day | Last Day |
---|---|---|
Full Term | Aug. 21 | Dec. 1 |
1st 8-Week | Aug. 21 | Oct. 6 |
1st 4-Week | Aug. 21 | Sept. 8 |
2nd 4-Week | Sept. 18 | Oct. 13 |
2nd 8-Week | Oct. 16 | Dec. 8 |
3rd 4-Week | Oct. 16 | Nov. 10 |
4th 4-Week | Nov. 13 | Dec. 8 |
Term | Date |
---|---|
Full Term | Aug. 21–22 |
1st 8-Week | Aug. 21–22 |
1st 4-Week | Aug. 21 |
2nd 4-Week | Sept. 18 |
2nd 8-Week | Oct. 16–17 |
3rd 4-Week | Oct. 16 |
4th 4-Week | Nov. 13 |
Term | First Day | Last Day |
---|---|---|
Full Term | Aug. 23 | Nov. 3 |
1st 8-Week | Aug. 23 | Sept. 29 |
1st 4-Week | Aug. 22 | Sept. 8 |
2nd 4-Week | Sept. 19 | Oct. 6 |
2nd 8-Week | Oct. 18 | Nov. 24 |
3rd 4-Week | Oct. 17 | Nov. 3 |
4th 4-Week | Nov. 14 | Dec. 1 |
Description | Date |
---|---|
Labor Day Holiday (Campus closed and online classes will not be affected) | Sept. 4 |
Fall Break (On-line classes will not be affected) | Oct. 12–13 |
Thanksgiving Holidays–on-campus classes will not meet | Nov. 20–24 |
College Closed for Thanksgiving Holidays | Nov. 20–24 |
Campus closed for Christmas Holidays | Dec. 18–Jan. 1 |
Description | Date |
---|---|
Open for All Students | Aug. 8 |
Closed for Thanksgiving Holidays at 4 p.m. | Nov. 17 |
Open from Thanksgiving Break at 4 p.m. | Nov. 26 |
Term | Due By |
---|---|
Full Term | Dec. 4 |
1st 8-Week | Oct. 16 |
1st 4-Week | Sept. 18 |
2nd 4-Week | Oct. 16 |
2nd 8-Week | Dec. 11 |
3rd 4-Week | Nov. 13 |
4th 4-Week | Dec. 11 |
Description | Date |
---|---|
Deadline to Apply | Nov. 15 |
Graduation | Dec. 13–14 |
Spring 2024
More information (payment plans, how to pay) can be found on Payment Deadlines.
Term | Date |
---|---|
Full Term | Jan. 1 |
1st 8-Week | Jan. 1 |
1st & 2nd 4-Week | Jan. 1 |
2nd 8-Week | March 1 |
3rd & 4th 4-Week | March 1 |
Term | Begins | Last Day | Late Registration* |
---|---|---|---|
Full Term | Nov. 7 (current students) Nov. 14 (returning and new students) | Jan. 7 | Jan. 8–12 |
1st 8-Week | Nov. 7 (current students) Nov. 14 (returning and new students) | Jan. 7 | Jan. 8–12 |
1st 4-Week | Nov. 7 (current students) Nov. 14 (returning and new students) | Jan. 7 | Jan. 8 |
2nd 4-Week | Nov. 7 (current students) Nov. 14 (returning and new students) | Feb. 4 | Feb. 5 |
2nd 8-Week | Nov. 7 (current students) Nov. 14 (returning and new students) | March 3 | March 4–8 |
3rd 4-Week | Nov. 7 (current students) Nov. 14 (returning and new students) | March 3 | March 4 |
4th 4-Week | Nov. 7 (current students) Nov. 14 (returning and new students) | April 7 | April 8 |
*Late Registration will have increased fees
Term | First Day | Last Day |
---|---|---|
Full Term | Jan. 8 | April 26 |
1st 8-Week | Jan. 8 | March 1 |
1st 4-Week | Jan. 8 | Feb. 2 |
2nd 4-Week | Feb. 5 | March 1 |
2nd 8-Week | March 4 | May 3 |
3rd 4-Week | March 4 | April 5 |
4th 4-Week | April 8 | May 3 |
Term | Date |
---|---|
Full Term | Jan. 8–12 |
1st 8-Week | Jan. 8–12 |
1st 4-Week | Jan. 8 |
2nd 4-Week | Feb. 5 |
2nd 8-Week | March 4–8 |
3rd 4-Week | March 4 |
4th 4-Week | April 8 |
Term | First Day | Last Day |
---|---|---|
Full Term | Feb. 28 | April 12 |
1st 8-Week | Feb. 5 | Feb. 23 |
1st 4-Week | Jan. 22 | Jan. 30 |
2nd 4-Week | Feb. 16 | Feb. 27 |
2nd 8-Week | April 8 | April 26 |
3rd 4-Week | March 22 | April 2 |
4th 4-Week | April 19 | April 30 |
Description | Date |
---|---|
Campus re-opens from Christmas Holidays | Jan. 3 |
Martin Luther King, Jr. Day (Campus closed and on-line classes will not be affected) | Jan. 15 |
President’s Day Holiday (Campus closed and on-line classes will not be affected) | Feb. 16 |
Spring Break (Faculty, Staff and Students) – On-campus classes will not meet | March 11–15 |
College Closed for Spring Break | March 11–15 |
Easter Holiday (Campus closed and on-line classes will not be affected) | March 29 |
Description | Date |
---|---|
Residence Halls Open | Jan. 4 |
Residence halls close at 4:00 p.m. for Spring Break | March 8 |
Residence halls open at 4:00 p.m. from Spring Break | March 17 |
Full Term | Date |
---|---|
Mid-term for on-campus classes | March 1 |
Final examinations for on-campus classes | April 29–May 2 |
Term | Due By |
---|---|
Full Term | May 6 |
1st 8-Week | March 4 |
1st 4-Week | Feb. 5 |
2nd 4-Week | March 4 |
2nd 8-Week | May 6 |
3rd 4-Week | April 8 |
4th 4-Week | May 6 |
Description | Date |
---|---|
Deadline to Apply | April 17 |
Clyde Muse Center on the Rankin Campus | TBD |
(Utica) J.D. Boyd Gymnasium on the Utica Campus | TBD |
More information (payment plans, how to pay) can be found on Payment Deadlines.
Term | Date |
---|---|
Full Term | Jan. 1 |
1st 8-Week | Jan. 1 |
1st & 2nd 4-Week | Jan. 1 |
2nd 8-Week | March 1 |
3rd & 4th 4-Week | March 1 |
Term | Begins | Last Day | Late Registration* |
---|---|---|---|
Full Term | Nov. 7 (current students) Nov. 14 (returning and new students) | Jan. 7 | Jan. 8–12 |
1st 8-Week | Nov. 7 (current students) Nov. 14 (returning and new students) | Jan. 7 | Jan. 8–12 |
1st 4-Week | Nov. 7 (current students) Nov. 14 (returning and new students) | Jan. 7 | Jan. 8 |
2nd 4-Week | Nov. 7 (current students) Nov. 14 (returning and new students) | Feb. 4 | Feb. 5 |
2nd 8-Week | Nov. 7 (current students) Nov. 14 (returning and new students) | March 3 | March 4–8 |
3rd 4-Week | Nov. 7 (current students) Nov. 14 (returning and new students) | March 3 | March 4 |
4th 4-Week | Nov. 7 (current students) Nov. 14 (returning and new students) | April 7 | April 8 |
*Late Registration will have increased fees
Term | First Day | Last Day |
---|---|---|
Full Term | Jan. 16 | April 26 |
1st 8-Week | Jan. 16 | March 8 |
1st 4-Week | Jan. 16 | Feb. 9 |
2nd 4-Week | Feb. 12 | March 8 |
2nd 8-Week | March 11 | May 3 |
3rd 4-Week | March 11 | April 5 |
4th 4-Week | April 8 | May 3 |
Term | Date |
---|---|
Full Term | Jan. 16–17 |
1st 8-Week | Jan. 16–17 |
1st 4-Week | Jan. 16 |
2nd 4-Week | Feb. 12 |
2nd 8-Week | March 11 |
3rd 4-Week | March 11 |
4th 4-Week | April 8 |
Term | First Day | Last Day |
---|---|---|
Full Term | Jan. 18 | March 29 |
1st 8-Week | Jan. 18 | Feb. 23 |
1st 4-Week | Jan. 17 | Feb. 2 |
2nd 4-Week | Feb. 13 | March 1 |
2nd 8-Week | March 13 | April 19 |
3rd 4-Week | March 12 | March 29 |
4th 4-Week | April 9 | April 26 |
Description | Date |
---|---|
Campus re-opens from Christmas Holidays | Jan. 3 |
Martin Luther King, Jr. Day (Campus closed and online classes will not be affected) | Jan. 15 |
President’s Day Holiday (Campus closed and online classes will not be affected) | Feb. 16 |
Spring Break (Faculty, Staff and Students) – On-campus classes will not meet | March 11–15 |
College Closed for Spring Break | March 11–15 |
Easter Holiday (Campus closed and online classes will not be affected) | March 29 |
Description | Date |
---|---|
Residence Halls Open | Jan. 4 |
Residence halls close at 4:00 p.m. for Spring Break | March 8 |
Residence halls open at 4:00 p.m. from Spring Break | March 17 |
Term | Due By |
---|---|
Full Term | April 29 |
1st 8-Week | March 11 |
1st 4-Week | Feb. 12 |
2nd 4-Week | March 11 |
2nd 8-Week | May 6 |
3rd 4-Week | April 8 |
4th 4-Week | May 6 |
Description | Date |
---|---|
Deadline to Apply | April 17 |
Clyde Muse Center on the Rankin Campus | TBD |
(Utica) J.D. Boyd Gymnasium on the Utica Campus | TBD |
Summer 2024
More information (payment plans, how to pay) can be found on Payment Deadlines.
Term | Date |
---|---|
Summer Mini Term | May 1 |
8-Week | May 15 |
1st 4-Week | May 15 |
2nd 4-Week | June 15 |
Term | Begins | Last Day | Late Registration* |
---|---|---|---|
Summer Mini | April 2 (current students) April 9 (returning and new students) | May 12 | May 13 |
8-Week | April 2 (current students) April 9 (returning and new students) | May 27 | May 28–June 3 |
1st 4-Week | April 2 (current students) April 9 (returning and new students) | May 27 | May 28–29 |
2nd 4-Week | April 2 (current students) April 9 (returning and new students) | June 23 | June 24–25 |
*Late Registration will have increased fees
Term | First Day | Last Day |
---|---|---|
Summer Mini | May 13 | May 24 |
8-Week | May 28 | July 17 |
1st 4-Week | May 28 | June 21 |
2nd 4-Week | June 17 | July 24 |
Term | Date |
---|---|
Summer Mini | May 13 |
8-Week | May 28–June 3 |
1st 4-Week | May 28–29 |
2nd 4-Week | June 24–25 |
Term | First Day | Last Day |
---|---|---|
Summer Mini | May 17 | May 23 |
8-Week | June 21 | July 12 |
1st 4-Week | June 10 | June 18 |
2nd 4-Week | July 8 | July 16 |
Description | Date |
---|---|
Memorial Day Holiday (Campus closed and online classes will not be affected) | May 27 |
Juneteenth Holiday (Campus closed and online classes will not be affected) | June 19 |
Independence Day Holiday (Campus closed and online classes will not be affected) | July 4 |
Description | Date |
---|---|
Open for All Students | May 24 |
Term | Due By |
---|---|
Summer Mini | May 28 |
8-Week | July 22 |
1st 4-Week | June 24 |
2nd 4-Week | July 22 |
Description | Date |
---|---|
Last day to apply for Graduation (Credentials will be mailed) | July 11 |
Pinning Ceremony for Nursing & Allied Health Programs – Cain Cochran on the Raymond Campus | July 31 |
More information (payment plans, how to pay) can be found on Payment Deadlines.
Term | Date |
---|---|
Summer Mini Term | May 1 |
8-Week | May 15 |
1st 4-Week | May 15 |
2nd 4-Week | June 15 |
Term | Begins | Last Day | Late Registration* |
---|---|---|---|
8-Week | April 2 (current students) April 9 (returning and new students) | May 27 | May 28–June 3 |
1st 4-Week | April 2 (current students) April 9 (returning and new students) | May 27 | May 28–29 |
2nd 4-Week | April 2 (current students) April 9 (returning and new students) | June 23 | June 24–25 |
*Late Registration will have increased fees
Term | First Day | Last Day |
---|---|---|
8-Week | June 3 | July 26 |
1st 4-Week | June 3 | June 28 |
2nd 4-Week | July 1 | July 26 |
Term | Date |
---|---|
8-Week | June 3–4 |
1st 4-Week | June 3 |
2nd 4-Week | July 1 |
Term | First Day | Last Day |
---|---|---|
8-Week | June 5 | July 12 |
1st 4-Week | June 4 | June 21 |
2nd 4-Week | July 2 | July 19 |
Description | Date |
---|---|
Memorial Day Holiday (Campus closed and online classes will not be affected) | May 27 |
Juneteenth Holiday (Campus closed and online classes will not be affected) | June 19 |
Independence Day Holiday (Campus closed and online classes will not be affected) | July 4 |
Description | Date |
---|---|
Open for All Students | May 24 |
Term | Due By |
---|---|
8-Week | July 29 |
1st 4-Week | July 1 |
2nd 4-Week | July 29 |
Description | Date |
---|---|
Last day to apply for Graduation (Credentials will be mailed) | July 11 |